Tybee Island Rentals
Rates for Lighthouse Point Beach Club 32A
 PeriodRates ($ USD)
MayMay 01 2026 - May 20 2026225/nt, 225/wkend nt, 2 nts min
memorialMay 21 2026 - May 24 2026325/nt, 325/wkend nt, 3 nts min
Tmp_20260522_100822May 25 2026 - May 25 2026200/nt, 1 nts min
Tmp_20260522_100822*May 26 2026 - May 27 2026180/nt, 1 nts min
Tmp_20260522_100822May 28 2026 - May 30 2026200/nt, 1 nts min
Tmp_20260526_165319May 31 2026 - Jun 06 2026200/nt, 1 nts min
JuneJun 07 2026 - Jun 18 2026250/nt, 300/wkend nt, 3 nts min
June*Jun 19 2026 - Jun 19 2026250/nt, 300/wkend nt, 1 nts min
JuneJun 20 2026 - Jun 30 2026250/nt, 300/wkend nt, 3 nts min
July 4thJul 01 2026 - Jul 06 2026350/nt, 350/wkend nt, 5 nts min
julyJul 07 2026 - Jul 31 2026300/nt, 325/wkend nt, 4 nts min
AugustAug 01 2026 - Aug 24 2026250/nt, 250/wkend nt, 3 nts min
Labor DayAug 25 2026 - Sep 07 2026300/nt, 300/wkend nt, 3 nts min
SeptemberSep 08 2026 - Sep 30 2026250/nt, 250/wkend nt, 2 nts min
OctoberOct 01 2026 - Oct 31 2026250/nt, 250/wkend nt, 2 nts min
WinterNov 01 2026 - Feb 28 2027150/nt, 150/wkend nt, 2 nts min
MarchMar 01 2027 - Mar 31 2027225/nt, 225/wkend nt, 3 nts min
AprilApr 01 2027 - Apr 30 2027250/nt, 250/wkend nt, 4 nts min
MayMay 01 2027 - May 25 2027225/nt, 225/wkend nt, 2 nts min
JuneMay 26 2027 - Jun 30 2027300/nt, 300/wkend nt, 3 nts min
July 4thJul 01 2027 - Jul 10 2027350/nt, 350/wkend nt, 5 nts min
julyJul 11 2027 - Jul 31 2027350/nt, 350/wkend nt, 4 nts min
Plus $150 housekeeping fee, $75 reservation fee, $5/night State Hotel-Motel tax and 14% tax. Monthly rate valid November 1st. - March 1st, rate based on a minimum 2 month rental. Monthly housekeeping fee $300. Rates subject to change.

v:1.0.3970 - 05/26/2026 05:07:17 PM