Tybee Island Rentals
| Rates for Lighthouse Point Beach Club 32A | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Jan 01 2026 - Feb 28 2026 | 125/nt, 125/wkend nt, 2 nts min |
| March | Mar 01 2026 - Mar 31 2026 | 225/nt, 225/wkend nt, 3 nts min |
| April | Apr 01 2026 - Apr 30 2026 | 250/nt, 250/wkend nt, 4 nts min |
| May | May 01 2026 - May 25 2026 | 225/nt, 225/wkend nt, 2 nts min |
| June | May 26 2026 - Jun 30 2026 | 300/nt, 300/wkend nt, 3 nts min |
| July 4th | Jul 01 2026 - Jul 10 2026 | 350/nt, 350/wkend nt, 5 nts min |
| july | Jul 11 2026 - Jul 31 2026 | 350/nt, 350/wkend nt, 4 nts min |
| August | Aug 01 2026 - Aug 24 2026 | 250/nt, 250/wkend nt, 3 nts min |
| Labor Day | Aug 25 2026 - Sep 07 2026 | 300/nt, 300/wkend nt, 3 nts min |
| September | Sep 08 2026 - Sep 30 2026 | 275/nt, 275/wkend nt, 2 nts min |
| October | Oct 01 2026 - Oct 31 2026 | 275/nt, 275/wkend nt, 2 nts min |
| Winter | Nov 01 2026 - Feb 28 2027 | 150/nt, 150/wkend nt, 2 nts min |
| March | Mar 01 2027 - Mar 31 2027 | 225/nt, 225/wkend nt, 3 nts min |
| Plus $150 housekeeping fee, $75 reservation fee, $5/night State Hotel-Motel tax and 14% tax. Monthly rate valid November 1st. - March 1st, rate based on a minimum 2 month rental. Monthly housekeeping fee $300. Rates subject to change. | ||
v:1.0.3941 - 01/06/2026 01:20:34 PM