Tybee Island Rentals
| Rates for 106C Tybee Lights, Tybee Island | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Nov 01 2025 - Mar 01 2026 | 150/nt, 150/wkend nt, 2 nts min |
| Christmas/ny | Dec 20 2025 - Jan 02 2026 | 150/nt, 150/wkend nt, 2 nts min |
| Tmp_20260108_153943 | Jan 08 2026 - Jan 14 2026 | 125/nt, 1 nts min |
| March | Mar 01 2026 - Apr 01 2026 | 275/nt, 275/wkend nt, 3 nts min |
| April | Apr 01 2026 - Apr 30 2026 | 350/nt, 350/wkend nt, 5 nts min |
| May | May 01 2026 - May 23 2026 | 275/nt, 275/wkend nt, 2 nts min |
| June | May 23 2026 - Jun 30 2026 | 325/nt, 325/wkend nt, 3 nts min |
| July 4th | Jul 01 2026 - Jul 10 2026 | 385/nt, 385/wkend nt, 5 nts min |
| july | Jul 11 2026 - Jul 31 2026 | 350/nt, 350/wkend nt, 3 nts min |
| August | Aug 01 2026 - Aug 31 2026 | 275/nt, 275/wkend nt, 3 nts min |
| Labor Day | Sep 01 2026 - Sep 07 2026 | 325/nt, 325/wkend nt, 3 nts min |
| September | Sep 07 2026 - Sep 30 2026 | 275/nt, 275/wkend nt, 2 nts min |
| October | Oct 01 2026 - Oct 31 2026 | 275/nt, 275/wkend nt, 2 nts min |
| Winter | Nov 01 2026 - Mar 01 2027 | 150/nt, 150/wkend nt, 2 nts min |
| Christmas/ny | Dec 20 2026 - Jan 02 2027 | 150/nt, 150/wkend nt, 2 nts min |
| March | Mar 01 2027 - Apr 01 2027 | 275/nt, 275/wkend nt, 3 nts min |
| April | Apr 01 2027 - Apr 30 2027 | 350/nt, 350/wkend nt, 5 nts min |
| May | May 01 2027 - May 23 2027 | 275/nt, 275/wkend nt, 2 nts min |
| June | May 23 2027 - Jun 30 2027 | 325/nt, 325/wkend nt, 3 nts min |
| July 4th | Jul 01 2027 - Jul 10 2027 | 385/nt, 385/wkend nt, 5 nts min |
| july | Jul 11 2027 - Jul 31 2027 | 350/nt, 350/wkend nt, 3 nts min |
| August | Aug 01 2027 - Aug 31 2027 | 275/nt, 275/wkend nt, 3 nts min |
| Labor Day | Sep 01 2027 - Sep 07 2027 | 325/nt, 325/wkend nt, 3 nts min |
| September | Sep 07 2027 - Sep 30 2027 | 275/nt, 275/wkend nt, 2 nts min |
| October | Oct 01 2027 - Oct 31 2027 | 275/nt, 275/wkend nt, 2 nts min |
| Winter | Nov 01 2027 - Mar 01 2028 | 150/nt, 150/wkend nt, 2 nts min |
| Rate does not include $150 housekeeping fee, $75 reservation fee and 14% tax. Rate subject to change. Monthly rate based on minimum 2 month rental. | ||
v:1.0.3941 - 01/08/2026 03:43:49 PM