Tybee Island Rentals
| Rates for Savannah Beach & Racquet Club, 314A | ||
|---|---|---|
| Period | Rates ($ USD) | |
| September | Nov 01 2025 - Nov 21 2025 | 75/nt, 75/wkend nt, 2 nts min |
| Off Season | Nov 22 2025 - Feb 28 2026 | 89/nt, 89/wkend nt, 2 nts min |
| March | Mar 01 2026 - Mar 31 2026 | 175/nt, 175/wkend nt, 3 nts min |
| April | Apr 01 2026 - Apr 30 2026 | 225/nt, 225/wkend nt, 2 nts min |
| May | May 01 2026 - May 25 2026 | 185/nt, 185/wkend nt, 2 nts min |
| June | May 26 2026 - Jun 30 2026 | 250/nt, 250/wkend nt, 5 nts min |
| July | Jul 01 2026 - Jul 31 2026 | 275/nt, 275/wkend nt, 5 nts min |
| August | Aug 01 2026 - Aug 31 2026 | 165/nt, 165/wkend nt, 2 nts min |
| Labor Day | Sep 01 2026 - Sep 07 2026 | 200/nt, 200/wkend nt, 3 nts min |
| September | Sep 08 2026 - Sep 30 2026 | 185/nt, 185/wkend nt, 2 nts min |
| October | Oct 01 2026 - Oct 31 2026 | 185/nt, 185/wkend nt, 2 nts min |
| Off Season | Nov 01 2026 - Jan 31 2027 | 89/nt, 89/wkend nt, 2 nts min |
| Plus $125 housekeeping fee, $75 reservation fee, $5/night State Hotel-Motel tax and 14% tax. Monthly rate available November 1st - March 1st, rate based on 2 month minimum. Monthly rental housekeeping $250. Rates subject to change | ||
v:1.0.3941 - 11/13/2025 04:20:57 PM