Tybee Island Rentals
Rates for Whitemarsh Island Deep Water Estate | ||
---|---|---|
Period | Rates ($ USD) | |
labor day | Sep 01 2025 - Sep 02 2025 | 950/nt, 950/wkend nt, 3 nts min |
sept/oct | Sep 03 2025 - Oct 31 2025 | 950/nt, 950/wkend nt, 2 nts min |
nov | Nov 01 2025 - Nov 25 2025 | 950/nt, 950/wkend nt, 2 nts min |
thanksgiving | Nov 26 2025 - Nov 30 2025 | 950/nt, 950/wkend nt, 3 nts min |
dec | Dec 01 2025 - Dec 20 2025 | 950/nt, 950/wkend nt, 2 nts min |
christ/new year | Dec 21 2025 - Jan 02 2026 | 950/nt, 950/wkend nt, 3 nts min |
jan/feb | Jan 03 2026 - Feb 28 2026 | 950/nt, 950/wkend nt, 2 nts min |
march | Mar 01 2026 - Mar 31 2026 | 950/nt, 950/wkend nt, 3 nts min |
april | Apr 01 2026 - Apr 30 2026 | 950/nt, 950/wkend nt, 5 nts min |
may | May 01 2026 - May 21 2026 | 950/nt, 950/wkend nt, 3 nts min |
memorial | May 22 2026 - May 27 2026 | 975/nt, 975/wkend nt, 3 nts min |
may | May 28 2026 - May 31 2026 | 950/nt, 950/wkend nt, 3 nts min |
summer | Jun 01 2026 - Aug 27 2026 | 975/nt, 975/wkend nt, 4 nts min |
labor day | Aug 28 2026 - Sep 02 2026 | 975/nt, 975/wkend nt, 3 nts min |
sept/oct | Sep 03 2026 - Oct 31 2026 | 750/nt, 750/wkend nt, 2 nts min |
nov | Nov 01 2026 - Nov 25 2026 | 700/nt, 700/wkend nt, 2 nts min |
thanksgiving | Nov 26 2026 - Nov 30 2026 | 850/nt, 850/wkend nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3924 - 09/03/2025 10:52:05 AM)