Tybee Island Rentals
| Rates for Savannah Beach & Racquet Club 113B | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Easter | Apr 01 2026 - Apr 07 2026 | 150/nt, 150/wkend nt, 2 nts min |
| Tmp_20260406_101507 | Apr 08 2026 - Apr 08 2026 | 125/nt, 1 nts min |
| Easter | Apr 09 2026 - Apr 10 2026 | 150/nt, 150/wkend nt, 2 nts min |
| April | Apr 11 2026 - Apr 11 2026 | 175/nt, 200/wkend nt, 2 nts min |
| Tmp_20260226_104226 | Apr 12 2026 - Apr 16 2026 | 125/nt, 2 nts min |
| April | Apr 17 2026 - Apr 30 2026 | 175/nt, 200/wkend nt, 2 nts min |
| May | May 01 2026 - May 20 2026 | 150/nt, 175/wkend nt, 2 nts min |
| June | May 21 2026 - Jun 30 2026 | 250/nt, 275/wkend nt, 3 nts min |
| july 4th | Jul 01 2026 - Jul 10 2026 | 275/nt, 275/wkend nt, 4 nts min |
| July | Jul 11 2026 - Jul 31 2026 | 250/nt, 275/wkend nt, 4 nts min |
| Mid Season | Aug 01 2026 - Aug 24 2026 | 250/nt, 250/wkend nt, 3 nts min |
| Labor Day | Aug 25 2026 - Sep 07 2026 | 250/nt, 250/wkend nt, 3 nts min |
| Sept/Oct | Sep 08 2026 - Oct 31 2026 | 200/nt, 200/wkend nt, 2 nts min |
| Off Season | Nov 01 2026 - Feb 28 2027 | 125/nt, 800/wk, 125/wkend nt, 2 nts min |
| March | Mar 01 2027 - Mar 31 2027 | 175/nt, 175/wkend nt, 3 nts min |
| April | Apr 01 2027 - Apr 30 2027 | 200/nt, 200/wkend nt, 4 nts min |
| May | May 01 2027 - May 25 2027 | 185/nt, 185/wkend nt, 2 nts min |
| June | May 26 2027 - Jun 30 2027 | 250/nt, 250/wkend nt, 3 nts min |
| Plus $125 housekeeping fee, $75 reservation fee, $5/night State Hotel-Motel tax and 14% tax. Monthly rate available November 1st - March 1st. Rates subject to change | ||
v:1.0.3953 - 04/06/2026 03:41:02 PM