Tybee Island Rentals
| Rates for Savannah Beach & Racquet Club 113B | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Off Season | Jan 01 2026 - Feb 28 2026 | 99/nt, 800/wk, 99/wkend nt, 2 nts min |
| March | Mar 01 2026 - Mar 31 2026 | 150/nt, 175/wkend nt, 3 nts min |
| April | Apr 01 2026 - Apr 30 2026 | 200/nt, 200/wkend nt, 4 nts min |
| May | May 01 2026 - May 25 2026 | 185/nt, 185/wkend nt, 2 nts min |
| June | May 26 2026 - Jun 30 2026 | 250/nt, 250/wkend nt, 3 nts min |
| july 4th | Jul 01 2026 - Jul 10 2026 | 275/nt, 275/wkend nt, 4 nts min |
| July | Jul 11 2026 - Jul 31 2026 | 250/nt, 250/wkend nt, 4 nts min |
| Mid Season | Aug 01 2026 - Aug 24 2026 | 250/nt, 250/wkend nt, 3 nts min |
| Labor Day | Aug 25 2026 - Sep 07 2026 | 250/nt, 250/wkend nt, 3 nts min |
| Sept/Oct | Sep 08 2026 - Oct 31 2026 | 200/nt, 200/wkend nt, 2 nts min |
| Off Season | Nov 01 2026 - Feb 28 2027 | 125/nt, 800/wk, 125/wkend nt, 2 nts min |
| March | Mar 01 2027 - Mar 31 2027 | 175/nt, 175/wkend nt, 3 nts min |
| Plus $125 housekeeping fee, $75 reservation fee, $5/night State Hotel-Motel tax and 14% tax. Monthly rate available November 1st - March 1st. Rates subject to change | ||
v:1.0.3941 - 01/09/2026 04:21:11 PM